ASHKELON, ISRAEL — Israel Lacrosse has announced their 38-man roster for the men’s national team which will compete at the 2019 U-20 European Lacrosse Championship and associated festivals, held in Prague, Czech Republic from June 26-July 8.
The team will be training and competing together, ultimately splitting into Championship and Festival rosters. In addition to the U-20 European Championship, the blue-and-white will be competing in the Prague Cup (June 27-29), the European Lacrosse Festival (July 3-5), the National Team Challenge (July 6-7) and several other exhibitions and scrimmages.
Israel is currently ranked #6 in the Men’s Junior rankings, behind fellow European powerhouse #5 England. The Israelis will take on host Czech Republic, #7 Ireland and newcomer Poland in pool play of the Championship.
For more information on the the event, visit www.ec19lax.cz.
NO | POS | NAME | HOMETOWN |
0 | M | Dolev Geva | Ashkelon, Israel |
1 | G | Max May | Hewlett Harbor, NY |
2 | G | Benjamin Friedman | Newton, MA |
3 | A | Ronen Abramovich | Ashkelon, Israel |
4 | D | Kristopher Pak | Sderot, Israel |
5 | M | Ryan Foley | Chicago, IL |
6 | M | Yahel Sofer | Nehora, Israel |
7 | M | Sagi Hashai | Netanya, Israel |
8 | D | Cole Rottenberg | Orlando, FL |
9 | A | Ted Wells | Manlius, NY |
10 | M | Sam Seidel | Los Angeles, CA |
11 | M | Almog Jember | Ashkelon, Israel |
12 | M | Jake Suesserman | Rye Brook, NY |
13 | G | Yehonaton Lederman | Be’er Sheva, Israel |
14 | M | Lidor Ashtamkar | Ramle, Israel |
15 | A | Ron Bentura | Netanya, Israel |
16 | A | Sam Klein | Scarsdale, NY | 17 | M | Liran Sapozhnikov | Ashkelon, Israel |
18 | D | Caleb Dion | Parkland, FL |
19 | M/FO | Jacob Lansner | Trabuco Canyon, CA |
21 | M | Benjamin Weinberg | Jericho, NY |
22 | M | Ryan May | Hewlett Harbor, NY |
23 | D | Gregory Wells | Manlius, NY |
26 | M | Lazar Rihter | Ashkelon, Israel |
28 | D | Daniel Yuffa | Ashkelon, Israel |
30 | M/FO | Matthew Gunty | Bethesda, MD |
32 | A | Liron Glam | Netanya, Israel |
33 | M | Ronel Yefrach | Nehora, Israel |
36 | M | Dan Schwartz | Brookline, MA |
37 | D | Solomon Guangul | Ashkelon, Israel |
43 | M | Artur Bergman | Černošice, CZ |
44 | D | Charlie Peck | Wayland, MA |
47 | A | Albert Bergman | Černošice, CZ |
53 | M | Ori Bar David | Netanya, Israel |
55 | M | Yakir Yosef | Netanya, Israel |
60 | D | Bar Zenou | Netanya, Israel |
72 | D | Idan Shtain | Or-Haner, Israel |
99 | D | Amit Nafshi | Bryn Mawr, PA |
General Manager: Seth Mahler
Head Coach: Jacob Silberlicht
Festival Coach/Scout: Ryan Hunter, Ian Kadish
Athletic Trainer: Alex Jzyk